NASDAQ
$417.26
+3.25%+13.15Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 382.8 | 189.2 | 24.3 |
| Forward P/E | 166.3 | — | 21.2 |
| P/S | 16.01 | 12.16 | 5.17 |
| P/B | 19.06 | 16.65 | 13.54 |
| P/CF | 106.3 | 79.5 | 20.6 |
| P/FCF | 298.4 | 242.6 | 78.7 |
| EV / EBITDA | 134.3 | 147.2 | 18.0 |
| EV / Sales | 15.22 | 12.05 | 5.30 |
| EV / EBIT | 323.1 | 169.3 | 26.6 |
| PEG | 5.65 | — | 1.82 |
| Earnings yield | +0.26% | +1.26% | +5.10% |
| FCF yield | +0.34% | +0.68% | +1.56% |
| Dividend yield | 0.00% | — | +1.99% |
| Payout ratio | 0.0% | — | +32.9% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 1.09 | 2.56 | 65.55 |
| Book value per share | 21.90 | 17.47 | 633.67 |
| FCF per share | 1.40 | 1.45 | -11.61 |
| Revenue per share | 26.06 | 24.68 | 808.26 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +3.4% | +12.8% | +29.2% |
| ROE | +4.9% | +16.6% | +54.8% |
| ROA | +2.2% | +9.5% | +13.3% |
| Gross margin | +19.1% | +19.9% | +38.8% |
| Operating margin | +4.2% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 0.19 | 0.08 | 0.63 |
| Debt / Assets | +11.5% | +4.8% | +26.1% |
| Net debt / EBITDA | -0.06 | -1.12 | 1.43 |
| Current ratio | 2.04 | — | 1.22 |
| Quick ratio | 1.43 | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +15.8% | +5.6% | +13.6% |
| EPS growth (YoY) | -46.8% | -26.7% | +10.9% |
| +21.0% |
| EBITDA margin | +11.3% | +11.3% | +27.4% |
| Net margin | +3.9% | +10.6% | +19.1% |
| FCF margin | +6.4% | +6.0% | +11.5% |
| Asset turnover | 0.71 | 0.85 | 1.16 |
| 0.88 |
| Cash ratio | 0.52 | 0.56 | 0.27 |
| Interest coverage | 14.3 | 41.5 | 38.1 |
| Equity ratio | +59.6% | +58.1% | +40.8% |