NASDAQ
$223.47
+1.30%+2.86Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 45.6 | 122.7 | 33.6 |
| Forward P/E | 19.3 | — | 27.4 |
| P/S | 25.07 | 39.38 | 10.84 |
| P/B | 34.53 | 55.33 | 284.18 |
| P/CF | 52.7 | 112.9 | 29.3 |
| P/FCF | 93.1 | 141.4 | 61.6 |
| EV / EBITDA | 39.9 | 89.6 | 27.0 |
| EV / Sales | 24.59 | 39.46 | 10.55 |
| EV / EBIT | 41.5 | 103.0 | 34.0 |
| PEG | 0.71 | — | 1.84 |
| Earnings yield | +2.19% | +1.28% | +3.21% |
| FCF yield | +1.07% | +1.07% | +1.99% |
| Dividend yield | +0.02% | — | +0.74% |
| Payout ratio | +0.8% | — | +20.5% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 4.90 | 2.34 | 15.09 |
| Book value per share | 6.47 | 3.11 | 29.70 |
| FCF per share | 2.40 | 1.94 | 9.00 |
| Revenue per share | 8.92 | 4.48 | 53.11 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +64.6% | +54.3% | +33.5% |
| ROE | +101.5% | +64.3% | +56.6% |
| ROA | +51.2% | +44.8% | +16.1% |
| Gross margin | +71.1% | +68.9% | +60.6% |
| Operating margin | +65.0% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 0.07 | 0.22 | 0.32 |
| Debt / Assets | +5.5% | +13.3% | +15.3% |
| Net debt / EBITDA | 0.01 | 0.31 | 0.08 |
| Current ratio | 3.91 | — | 1.34 |
| Quick ratio | 3.14 | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +73.2% | +101.8% | +15.2% |
| EPS growth (YoY) | +64.7% | +263.7% | +44.6% |
| +36.2% |
| EBITDA margin | +61.7% | +56.8% | +40.1% |
| Net margin | +55.6% | +44.1% | +30.7% |
| FCF margin | +44.8% | +37.5% | +23.4% |
| Asset turnover | 1.04 | 0.95 | 0.74 |
| 1.07 |
| Cash ratio | 0.33 | 0.50 | 0.35 |
| Interest coverage | 503.4 | 245.7 | 86.1 |
| Equity ratio | +76.1% | +66.5% | +49.6% |