NASDAQ
$302.25
+1.10%+3.28Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 36.6 | 30.8 | 35.4 |
| Forward P/E | 31.5 | — | 25.0 |
| P/S | 9.83 | 7.80 | 13.89 |
| P/B | 41.63 | 50.47 | 282.76 |
| P/CF | 39.8 | 27.0 | 31.9 |
| P/FCF | 43.9 | 29.9 | 71.4 |
| EV / EBITDA | 27.6 | 22.4 | 29.5 |
| EV / Sales | 9.76 | 8.01 | 13.51 |
| EV / EBIT | 33.7 | 25.8 | 35.5 |
| PEG | 2.59 | — | 1.46 |
| Earnings yield | +2.73% | +3.50% | +3.10% |
| FCF yield | +2.28% | +3.70% | +1.75% |
| Dividend yield | +0.36% | — | +0.67% |
| Payout ratio | +12.6% | — | +18.2% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 8.25 | 6.85 | 14.42 |
| Book value per share | 7.26 | 4.14 | 29.55 |
| FCF per share | 6.88 | 7.13 | 8.11 |
| Revenue per share | 30.74 | 26.98 | 48.74 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +70.9% | +59.2% | +32.2% |
| ROE | +141.5% | +167.4% | +48.6% |
| ROA | +26.2% | +28.2% | +21.1% |
| Gross margin | +47.9% | +45.1% | +65.2% |
| Operating margin | +32.3% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 0.80 | 1.84 | 0.18 |
| Debt / Assets | +23.6% | +30.6% | +11.7% |
| Net debt / EBITDA | 0.30 | 0.57 | 0.02 |
| Current ratio | 1.07 | — | 1.91 |
| Quick ratio | 0.91 | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +16.6% | +1.9% | +26.5% |
| EPS growth (YoY) | +19.5% | +4.4% | +53.7% |
| +42.7% |
| EBITDA margin | +35.4% | +35.5% | +45.3% |
| Net margin | +27.2% | +25.4% | +36.4% |
| FCF margin | +21.9% | +26.5% | +28.0% |
| Asset turnover | 1.26 | 1.11 | 0.69 |
| 1.52 |
| Cash ratio | 0.22 | 0.19 | 0.37 |
| Interest coverage | — | 34.9 | 169.5 |
| Equity ratio | +20.5% | +17.0% | +60.7% |